Outcomes Data
2025 Annual Outcomes Data
| Number of Those We Served | 1,461 |
|---|---|
| Average Length of Stay (Days) | 12.5 |
| Discharge Rate to Home or Community Setting | 80.2% |
| Discharge Rate to Skilled Nursing Facility | 9.4% |
| Discharge Rate to Acute Care | 9.9% |
| Functional Improvement Gain | 59.8 |
| Number of Those We Served | 303 |
|---|---|
| Average Length of Stay (Days) | 11.1 |
| Discharge Rate to Home or Community Setting | 86.5% |
| Discharge Rate to Skilled Nursing Facility | 8.3% |
| Discharge Rate to Acute Care | 5.3% |
| Functional Improvement Gain | 63.9 |
| Number of Those We Served | 363 |
|---|---|
| Average Length of Stay (Days) | 14.5 |
| Discharge Rate to Home or Community Setting | 76.9% |
| Discharge Rate to Skilled Nursing Facility | 14.0% |
| Discharge Rate to Acute Care | 8.3% |
| Functional Improvement Gain | 55.3 |
| Number of Those We Served | 161 |
|---|---|
| Average Length of Stay (Days) | 12.6 |
| Discharge Rate to Home or Community Setting | 77.6% |
| Discharge Rate to Skilled Nursing Facility | 9.3% |
| Discharge Rate to Acute Care | 13.0% |
| Functional Improvement Gain | 57.1 |
| Number of Those We Served | 109 |
|---|---|
| Average Length of Stay (Days) | 163.9 |
| Discharge Rate to Home or Community Setting | 74.3% |
| Discharge Rate to Skilled Nursing Facility | 9.2% |
| Discharge Rate to Acute Care | 15.6% |
| Functional Improvement Gain | 61.0 |
| Number of Those We Served | 25 |
|---|---|
| Average Length of Stay (Days) | 12.6 |
| Discharge Rate to Home or Community Setting | 76.0% |
| Discharge Rate to Skilled Nursing Facility | 8.0% |
| Discharge Rate to Acute Care | 12.0% |
| Functional Improvement Gain | 50.5 |
| Number of Those We Served | 70 |
|---|---|
| Average Length of Stay (Days) | 14.6 |
| Discharge Rate to Home or Community Setting | 84.3% |
| Discharge Rate to Skilled Nursing Facility | 8.6% |
| Discharge Rate to Acute Care | 5.7% |
| Functional Improvement Gain | 63.5 |
| Number of Those We Served | 203 |
|---|---|
| Average Length of Stay (Days) | 11.4 |
| Discharge Rate to Home or Community Setting | 81.8% |
| Discharge Rate to Skilled Nursing Facility | 5.9% |
| Discharge Rate to Acute Care | 12.3% |
| Functional Improvement Gain | 62.1 |
| Number of Those We Served | 47 |
|---|---|
| Average Length of Stay (Days) | 10.1 |
| Discharge Rate to Home or Community Setting | 91.5% |
| Discharge Rate to Skilled Nursing Facility | 2.1% |
| Discharge Rate to Acute Care | 6.4% |
| Functional Improvement Gain | 60.1 |
| Number of Those We Served | 158 |
|---|---|
| Average Length of Stay (Days) | 10.6 |
| Discharge Rate to Home or Community Setting | 77.2% |
| Discharge Rate to Skilled Nursing Facility | 8.9% |
| Discharge Rate to Acute Care | 13.3% |
| Functional Improvement Gain | 59.9 |

| Total Number of Patients Served | 1,461 |
|---|---|
| Average Age | 70 |
| % Male | 50.0% |
| % Female | 50.0% |
| Average Number of Treatment Hours/Day | 3.18 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2025 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).