Outcomes Data
2024 Annual Outcomes Data
| Number of Those We Served | 1,442 |
|---|---|
| Average Length of Stay (Days) | 12.7 |
| Discharge Rate to Home or Community Setting | 80.4% |
| Discharge Rate to Skilled Nursing Facility | 10.2% |
| Discharge Rate to Acute Care | 9.0% |
| Functional Improvement Gain | 58.2 |
| Number of Those We Served | 312 |
|---|---|
| Average Length of Stay (Days) | 11.2 |
| Discharge Rate to Home or Community Setting | 82.1% |
| Discharge Rate to Skilled Nursing Facility | 10.3% |
| Discharge Rate to Acute Care | 7.1% |
| Functional Improvement Gain | 64.3 |
| Number of Those We Served | 371 |
|---|---|
| Average Length of Stay (Days) | 14.9 |
| Discharge Rate to Home or Community Setting | 79.5% |
| Discharge Rate to Skilled Nursing Facility | 14.6% |
| Discharge Rate to Acute Care | 5.7% |
| Functional Improvement Gain | 52.4 |
| Number of Those We Served | 161 |
|---|---|
| Average Length of Stay (Days) | 12.1 |
| Discharge Rate to Home or Community Setting | 80.1% |
| Discharge Rate to Skilled Nursing Facility | 9.9% |
| Discharge Rate to Acute Care | 9.9% |
| Functional Improvement Gain | 57.0 |
| Number of Those We Served | 103 |
|---|---|
| Average Length of Stay (Days) | 16.6 |
| Discharge Rate to Home or Community Setting | 78.6% |
| Discharge Rate to Skilled Nursing Facility | 12.6% |
| Discharge Rate to Acute Care | 7.8% |
| Functional Improvement Gain | 57.5 |
| Number of Those We Served | 26 |
|---|---|
| Average Length of Stay (Days) | 14.1 |
| Discharge Rate to Home or Community Setting | 73.1% |
| Discharge Rate to Skilled Nursing Facility | 15.4% |
| Discharge Rate to Acute Care | 11.5% |
| Functional Improvement Gain | 50.0 |
| Number of Those We Served | 79 |
|---|---|
| Average Length of Stay (Days) | 12.4 |
| Discharge Rate to Home or Community Setting | 86.1% |
| Discharge Rate to Skilled Nursing Facility | 7.6% |
| Discharge Rate to Acute Care | 5.1% |
| Functional Improvement Gain | 61.6 |
| Number of Those We Served | 156 |
|---|---|
| Average Length of Stay (Days) | 11.5 |
| Discharge Rate to Home or Community Setting | 76.3% |
| Discharge Rate to Skilled Nursing Facility | 9.0% |
| Discharge Rate to Acute Care | 14.7% |
| Functional Improvement Gain | 60.9 |
| Number of Those We Served | 44 |
|---|---|
| Average Length of Stay (Days) | 9.5 |
| Discharge Rate to Home or Community Setting | 84.1% |
| Discharge Rate to Skilled Nursing Facility | 2.3% |
| Discharge Rate to Acute Care | 13.6% |
| Functional Improvement Gain | 59.7 |
| Number of Those We Served | 154 |
|---|---|
| Average Length of Stay (Days) | 10.7 |
| Discharge Rate to Home or Community Setting | 83.8% |
| Discharge Rate to Skilled Nursing Facility | 3.2% |
| Discharge Rate to Acute Care | 13.0% |
| Functional Improvement Gain | 58.5 |

| Total Number of Patients Served | 1,442 |
|---|---|
| Average Age | 70 |
| % Male | 48.8% |
| % Female | 51.2% |
| Average Number of Treatment Hours/Day | 3.14 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2024 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).